{{step.title}}

{{licence_type.price | toCurrency }} per user/month

Monthly support: {{total_monthly_price | toCurrency}}

GCC audit and take-over fee: {{total_one_off_cost | toCurrency(0)}}

{{offices_servers_item.price | toCurrency }} {{offices_servers_item.price_label }}

{{offices_servers_item.price | toCurrency }} {{offices_servers_item.price_label }}

Monthly support: {{total_monthly_price | toCurrency}}

GCC audit and take-over fee: {{total_one_off_cost | toCurrency(0)}}

{{attribute.name}}

Monthly support: {{attribute.prices[current_price_band] | toCurrency}} Monthly support included
GCC Implementation: {{attribute.one_off_cost | toCurrency}}/user GCC Implementation: incl.

{{attribute.name}}

Monthly licence & Support: {{total_monthly_price | toCurrency}}

GCC implementation fee: {{total_one_off_cost | toCurrency(0)}}

{{submission_step_title}}

Your configuration summary

Monthly Implementation
Devices {{licence_type.count}}x {{licence_type.name}} devices {{licence_type_total_price(licence_type.original_index) | toCurrency}} {{licence_type_total_implementation_price(licence_type.original_index) | toCurrency}}
Physical and Cloud Network & Servers x{{offices_server.count}} {{offices_server.name}} {{offices_server_total_price(offices_server.original_index) | toCurrency}} {{offices_server_total_implementation_price(offices_server.original_index) | toCurrency}}
{{group.title}} {{attribute.name}} {{attribute_total_price(group_index,attribute.original_index) | toCurrency}} {{attribute_total_implementation(group_index,attribute.original_index) | toCurrency}}
{{total_monthly_price | toCurrency}}
per month
{{total_one_off_cost | toCurrency}}
one-off payment
or

{{monthly_payment_table_label}}
{{monthly_payment_table_label_note}}

{{monthly_option_amount | toCurrency}}
per month

Thank you

A copy of your estimate has been emailed to {{submit_form_email.value}}

If you do not see the email in your inbox, please check your spam/junk folder as it may have found it’s way there in error.